Loading... Please wait...
New Products
PureClean wash system with 5-stage filtration — Multiple filtration levels ensure clean dishes
ENERGY STAR® Qualified — Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
CleanSensor™ — A tiny laser measures soil levels and water temperature to adjust to the ideal cycle time
Steam pre-wash — Loosens tough soils before any cycle virtually eliminating the need for soaking or pre-rinsing dishes
Electronic controls with 3 cycles/3 options — Modern controls make it easy to program the dishwasher
QuietPower™52 sound package - 52 dBA — An enhanced sound-deadening system muffles noises and keeps the kitchen quiet
SaniWash cycle — Special cycle reduces 99.999% of harmful germs and bacteria
| FEATURES | |
| Style | Built-In |
| Tub and Door Liner | Stainless Steel |
| Tub Type | Tall Tub |
| Control Type | Fully Integrated Electronic Top Controls 6 Touchpads |
| Dishwasher Control Features | Start/Reset Pad Last Cycle Memory Audible End-of-Cycle Signal Control Lock 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators |
| Wash System | 6-Level PureClean |
| Wash System Features | Dual Pumps and Motors Piranha™ Hard Food Disposer Automatic Temperature Control Automatic Temperature Sensing CircuClean Pump Drain Hose |
| Sensor | CleanSensor™ |
| Wash Arms | 3-Direct Feed Lower Middle Upper |
| Water Filtration System | Self-Cleaning 5-Stage Filtration with ExtraFine™ Filter |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| Number of Cycles | 3 |
| Dishwasher Cycles | Normal Wash Light Wash SaniWash (NSF Certified) |
| Number of Options | 5 |
| Dishwasher Options | TempBoost Delay Start 2/4/8 Hr. Steam PreWash Heated Dry |
| Rack Features | 1 Piece Silverware Basket with 3 Cell Covers Ball-Tipped Tines 2 Plastic Utility Shelves |
| Racking System | Nylon Towerless |
| Number of Place Settings | Up to 16 |
| Upper Rack | Deep Tiered Removable Nylon |
| Lower Rack | Towerless Nylon |
| Dishwasher Drying Features | Multi-Wattage Calrod Heater Convection Dry with Fan Assist |
| Exterior Style | Traditional |
| Leveling System | Leveling Legs |
| ECONOMICAL / QUIET | |
| Quiet Package | 52 dBA |
| Quiet Features | Sealed Toe Kick Quiet Water Valve Tub Collar Trim |
| Motor Type | QuietPower™ Motor |
| Outer Wrap | Full-wrap Blanket Bitumen |
| Door Insulation | Insulation Mastic Bitumen |
| APPEARANCE | |
| Color Appearance | Black |
| Door Style | Long Door |
| Installation | Hard Countertop Ready |
| Door Appearance | Full-length flat door |
| Handle | Color-Matched |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 115 lb |
| Net Weight (lbs.) | 110 lb |
| Overall Height | 34 in |
| Height w/Legs Extended (in.) | 35 |
| Overall Depth | 24 3/4 in |
| Overall Width | 24 in |
| POWER / RATINGS | |
| Calrod Heater Watts | 875 Max. |
| Volts/Hertz/Amps | 120v; 60Hz; 9.9A |
| WARRANTY | |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |