Loading... Please wait...
New Products
| Performance | |
| ENERGY STAR: | No |
| BTU (Cool): | 10,000 BTU |
| Dehumidification: | 2.8 Pints / Hour |
| Cool Area: | 490 Sq. Ft. |
| EER: | 9.5 |
| Electrical | |
| Volts: | 115 Volt |
| Amps (Cool): | 9.2 Amps |
| Watts (Cool): | 1,050 Watts |
| Length of Power Cord: | 6 Ft. |
| Plug Type (NEMA): | LCDI 5-15P |
| Features | |
| Controls: | Electronic |
| Fan Speeds (Cool / Fan / Heat): | 3 / 3 / - |
| Low Voltage Start-Up: | Yes |
| Auto Cool Function: | Yes |
| Energy Save: | Yes |
| Sleep Mode: | Yes |
| Filter Check: | Yes |
| 24 Hour On / Off Timer: | Yes |
| Remote Control: | Full-Function |
| Air CFM (High / Med / Low): | 328 / 301 / 273 |
| Air Direction Control: | 4-Way |
| Fresh Air / Exhaust Vent / Closed: | No / Yes / Yes |
| Filter Type: | Antibacterial Mesh |
| Filter Access: | Slide-Out |
| Cabinet Louvers: | Yes |
| Rear Grille: | Yes |
| Window Mounting Kit: | Easy Mount |
| Dimensions and Weights | |
| Cabinet Width: | 14 1/4" |
| Cabinet Depth: | 23" |
| Cabinet Depth with Front: | 24 1/2" |
| Cabinet Height: | 20 1/4" |
| Min. Window Width: | 15 1/2" |
| Max. Wall Thickness: | 8 1/2" |
| Unit Weight: | 90 Lbs. |
| Shipping Weight: | 105 Lbs. |