Loading... Please wait...
New Products
| Dimensions | |
| Cabinet Height: | 17 3/4" |
| Cabinet Width: | 23 5/8" |
| Cabinet Depth (with Front): | 24" (25 3/8") |
| Window Height (Min.): | 18 1/2" |
| Window Width (Min./Max.): | 26 1/2" / 40 1/2" |
| Max. Wall Thickness: | 9 1/4" |
| Carton Height: | 19 3/4" |
| Carton Width: | 26 1/16" |
| Carton Depth: | 30 1/4" |
| Unit Weight: | 125 Lbs. |
| Shipping Weight: | 140 Lbs. |
| Performance | |
| BTU (Cool): | 15,100 |
| BTU (Heat): | N/A |
| Dehumidification: | 3.8 Pints/Hour |
| Cool Area: | 900 sq. ft. |
| EER: | 10.7 |
| ENERGY STAR: | Yes |
| Electrical | |
| Volts: | 115 |
| Amps (Cool): | 12.0 |
| Amps (Heat): | N/A |
| Watts (Cool): | 1,410 |
| Watts (Heat): | N/A |
| Length of Power Cord: | 6 ft. |
| Plug Type (NEMA): | LCDI(A) |
| Features | |
| Controls: | Electronic |
| Fan Speeds (Cool/Fan/Heat): | 3/3/- |
| Low Voltage Start-Up: | Yes |
| Auto Cool Function: | Yes |
| Energy Save: | Yes |
| Sleep Mode: | Yes |
| Filter Check: | Yes |
| 24 Hour On/Off Timer: | Yes |
| Remote Control: | Full-Function & Remote Thermostat |
| Air CFM (High/Med/Low): | 425/400/375 |
| Air Direction Control: | Multi-Directional |
| Fresh Air/Exhaust Vent/Closed: | Yes/Yes/No |
| Filter Type: | Clean Air Ionizer |
| Filter Access: | Tilt-Out |
| Slide-Out Chassis: | Yes |
| Cabinet Louvers: | Yes |
| Rear Grill: | Yes |
| Window Mounting Kit: | Pleated Quick Mount |