Loading... Please wait...
New Products
| Performance | |
| BTU (Cool): | 14,000/13,600 BTU |
| BTU (Heat): | 10,600/8,600 BTU |
| Dehumidification: | 4.3 Pints/Hour |
| Cool Area: | 640 Sq. Ft. |
| EER: | 9.0 |
| Electrical | |
| Volts: | 230/208 |
| Amps (Cool): | 8.1/8.7 |
| Amps (Heat): | 15.2/13.8 |
| Watts (Cool): | 1,550/1,520 |
| Watts (Heat): | 3,450/2,800 |
| Length of Power Cord: | 5.9 ft. |
| Plug Type (NEMA): | LCDI (B) |
| Features | |
| Controls: | Electronic |
| Fan Speeds (Cool/Fan/Heat): | 3/3/3 |
| Low Voltage Start-Up: | Yes |
| Auto Cool Function: | Yes |
| Energy Save: | Yes |
| Sleep Mode: | Yes |
| Filter Check: | Yes |
| 24 Hour On/Off Timer: | Yes |
| Remote Control: | Full-Function Remote with Heat |
| Air CFM (High/Med/Low): | 312/255/195 CFM |
| Air Direction Control: | 4-Way |
| Fresh Air/Exhaust Vent/Closed: | No/No/Yes |
| Filter Type: | Antimicrobial Mesh |
| Filter Access: | Slide-Out |
| Slide-Out Chassis: | No |
| Cabinet Louvers: | No |
| Rear Grille: | Yes |
| Window Mounting Kit: | Universal Trim Kit |
| Dimensions and Weights | |
| Cabinet Width: | 24" |
| Cabinet Depth: | 22" |
| Cabinet Depth with Front: | 23 1/2" |
| Cabinet Height: | 14 1/2" |
| Max. Wall Thickness: | 18" |
| Unit Weight: | 109 Lbs. |
| Shipping Weight: | 124 Lbs. |