Loading... Please wait...
New Products
| Performance | |
| BTU (Cool): | 14,000/13,600 BTU |
| Dehumidification: | 4.3 Pints/Hour |
| Cool Area: | 640 Sq. Ft. |
| Energy Efficiency Ratio: | 9.0 |
| Features | |
| Controls: | Electronic |
| Control Panel Location: | Top Left Corner |
| Fan Speed (Cool): | 3 |
| Fan Speed (Fan): | 3 |
| Low Voltage Start-Up: | Yes |
| Auto Cool Function: | Yes |
| Energy Save: | Yes |
| Sleep Mode: | Yes |
| Filter Check: | Yes |
| 24 Hour On/Off Timer: | Yes |
| Remote Control: | Full Function / Remote Thermostat |
| Air CFM (High): | 302 CFM |
| Air CFM (Med): | 279 CFM |
| Air CFM (Low): | 252 CFM |
| Motor RPM (High): | 1,538 RPM |
| Motor RPM (Med): | 1,436 RPM |
| Motor RPM (Low): | 1,321 RPM |
| Air Discharge: | Top Part-Width |
| Air Direction: | 4 Way |
| Vent Closed: | Yes |
| Filter Type: | Anti-Bact Mesh |
| Filter Accessory: | Slide-Out |
| Window Mounting Kit: | Universal Trim Kit |
| Unique Accessories Available: | Window Mount Kit EA102T, Outside Grill EA109T |
| Warranty: | 1 Yr Full/5 Yr Sealed System |
| Electrical | |
| Volts / Hertz: | 230/208V / 60 Hz |
| Amps (Cool): | 7.0/7.9 Amps |
| Watts (Cool): | 1,550/1,520 Watts |
| Length of Power Cord: | 6 Ft. |
| Plug Type: | LCDI 6-15P |
| Certifications | |
| Energy Star Certified: | No |
| Performance Certification: | AHAM |
| Safety Certification: | UL/CUL (SA11087) |
| Refrigeration: | R-410A |
| Dimensions and Weights | |
| Width: | 24" |
| Depth: | 19" (20 1/2") |
| Height: | 14 1/2" |
| Maximum Wall Thickness: | 18" |
| Wall Cut-Out Width: | 25 1/2" |
| Wall Cut-Out Height: | 15 1/4" |
| Product Weight: | 82 Lbs. |
| Approx. Shipping Weight: | 93 Lbs. |